<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mike Golding Yacht Racing</title>
	<link>http://www.mikegolding.com</link>
	<description>Extreme Yacht Racing</description>
	<lastBuildDate>Fri, 11 May 2012 16:31:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Update from Mike Golding: Working Around the Clock</title>
		<description><![CDATA[11 May 2012, Update from Mike: &#8220;After the frustration of our dismasting last week whilst training in the Solent, the team and many of our suppliers are now working around the clock to make the repairs to get Gamesa sailing as quickly as possible. We&#8217;ve had a team of structural engineers ultra-sounding the mast and the [...]]]></description>
		<link>http://www.mikegolding.com/2012/05/golding-we-are-on-a-mission-to-the-vendee-that-is-where-we-are-going-and-this-wont-stop-us/</link>
			</item>
	<item>
		<title>NEWS FLASH &#8211; GOLDING DISMASTED, FURLING GEAR FAILURE SUSPECTED</title>
		<description><![CDATA[Date: 2 May at 1700 BST On 2 May, at 1540, whilst training off Thorness Bay, Isle of Wight, in 12 knots of wind, Mike Golding&#8217;s IMOCA 60, Gamesa, was dismasted following a suspected failure in the furling gear. Mike Golding, and his crew of Graham Tourell (Boat Captain) and Mike Ferguson (Preparateur) were all unhurt in the incident. [...]]]></description>
		<link>http://www.mikegolding.com/2012/05/news-flash-golding-dismasted-furling-gear-failure-suspected/</link>
			</item>
	<item>
		<title>April 2012 &#8211; News Update from Mike Golding</title>
		<description><![CDATA[After a winter refit, Gamesa is back in the water and the shore team is preparing her for a summer of offshore training and corporate sailing. Here, Mike gives us an update on what’s been going on these past few weeks and the plan in the buildup to the Vendée Globe. “Even after the technical [...]]]></description>
		<link>http://www.mikegolding.com/2012/04/april-2012-news-update-from-mike-golding/</link>
			</item>
	<item>
		<title>Made to Measure: Merfyn Owen, Lead Designer of Gamesa &amp; the IMOCA 60 rules &amp; regulations</title>
		<description><![CDATA[In this first ‘new look’ update from the Gamesa Sailing Team, we talk to Merfyn Owen, lead designer of Gamesa, to gain an understanding of the rules and regulations the IMOCA Open 60, the Vendée Globe class. Gamesa is an ‘IMOCA Open 60’ which is designed to the set of measurement rules laid down by [...]]]></description>
		<link>http://www.mikegolding.com/2012/04/made-to-measure-merfyn-owen-lead-designer-of-gamesa-the-imoca-60-rules-and-regs/</link>
			</item>
	<item>
		<title>Meet the Team: Michael Ferguson, Assistant Preparateur, Gamesa Sailing Team</title>
		<description><![CDATA[Name: Michael Ferguson Date of Birth: 1-2-1983 Nickname: It depends, back in Ireland it is &#8216;Chunky&#8217;, over here, it is &#8216;Chubbs&#8217;. It all goes back to ten years ago when I hurt my back and spent the summer doing not very much and I put a bit of weight on. Gringo and the boys wouldn&#8217;t accept [...]]]></description>
		<link>http://www.mikegolding.com/2012/03/meet-the-team-michael-ferguson-assistant-preparateur-gamesa-sailing-team/</link>
			</item>
	<item>
		<title>Mike Golding Supports Shipwrecked Mariners&#8217; Society In Underwater Photography Exhibition</title>
		<description><![CDATA[Mike Golding OBE has joined a host of celebrities helping to support The Shipwrecked Mariners&#8217; Society&#8217;s &#8216;Celebrations of the Sea&#8217; exhibition featuring photographs of people carrying out their &#8216;day job&#8217;, but underwater. Golding, who was awarded the Emile Robin Award for skill and gallantry by the Shipwrecked Mariners&#8217; Society for &#8216;an outstanding rescue by a British vessel&#8217; [...]]]></description>
		<link>http://www.mikegolding.com/2012/03/mike-golding-supports-the-shipwrecked-mariners-society-in-worlds-first-photography-exhibition-underwater/</link>
			</item>
	<item>
		<title>Meet the Team: Sara Blackwell, Operations &amp; Logistics Manager</title>
		<description><![CDATA[Find out more about the Mike Golding Yacht Racing Operations &#038; Logistics Manager, Sara Blackwell]]></description>
		<link>http://www.mikegolding.com/2012/03/meet-the-team-sara-blackwell-operations-logistics-manager/</link>
			</item>
	<item>
		<title>Meet the team: Graham &#8216;Gringo&#8217; Tourell</title>
		<description><![CDATA[Meet Graham 'Gringo' Tourell: Mike Golding Yacht Racing's Boat Captain]]></description>
		<link>http://www.mikegolding.com/2012/02/meet-the-team-graham-gringo-tourell/</link>
			</item>
	<item>
		<title>Mike Golding &amp; Gamesa Sailing Team Supporters&#8217; Newsletter &#8211; January 2012</title>
		<description><![CDATA[Dear Supporter Our big challenge in 2012 and the focus for the Gamesa Sailing Team this year is the Vendée Globe:  the iconic solo, non-stop, around the world race. Every four years the ‘Everest of the Oceans’ starts from the sleepy fishing port of Les Sables d’Olonne, France. Hundreds of thousands descend on the town [...]]]></description>
		<link>http://www.mikegolding.com/2012/02/mike-golding-gamesa-sailing-team-supporters-newsletter-2012/</link>
			</item>
	<item>
		<title>Spring Clean onboard Gamesa: team prepares for ultimate goal, the Vendée Globe 2012-2013</title>
		<description><![CDATA[Gamesa, Mike Golding’s IMOCA60 is in the pit lane in Ocean Village, Southampton, with Mucky, Gringo and Mikey working hard taking the boat apart in preparation for the 2012-2013 Vendée Globe. Having sailed now a third of a Vendée Globe course, it’s a good opportunity to have the boat stripped apart, checking for damage, wear, [...]]]></description>
		<link>http://www.mikegolding.com/2012/01/spring-clean-onboard-gamesa-team-prepares-for-ultimate-goal-the-vendee-globe-2012-2013/</link>
			</item>
	<item>
		<title>A Very Happy Christmas and New Year from Mike Golding &amp; the Gamesa Sailing Team</title>
		<description><![CDATA[Mike Golding Friends &#38; Family Newsletter December 2011 Dear Supporters On schedule, we have Gamesa home in Southampton, wrapped up in time for Christmas, just as we had hoped. It&#8217;s been a long and eventful 12 weeks since the start of the Transat Jacques Vabre in Le Havre, France. My co-skipper Bruno Dubois and I [...]]]></description>
		<link>http://www.mikegolding.com/2011/12/a-very-happy-christmas-and-new-year-from-mike-golding-gamesa-sailing-team/</link>
			</item>
	<item>
		<title>Thursday 15 December: Golding crosses finish line of Transat B to B in 4th place</title>
		<description><![CDATA[08:58 GMT: Mike Golding, skipper of Gamesa has crossed the finish line of the Transat B to B in fourth place. The finish line, 300nm off the North West coast of Spain, was the safety gate the Race Organisers had imposed due to the storm sweeping across the Atlantic. Official statistics: Official stats for arrival of [...]]]></description>
		<link>http://www.mikegolding.com/2011/12/thursday-15-december-golding-crosses-finish-line-of-transat-b-to-b-in-4th-place/</link>
			</item>
	<item>
		<title>Wednesday 14 December: Race Course Shortened &#8211; Golding&#8217;s comments *Update 21:30 GMT*</title>
		<description><![CDATA[Update 21:30:  The Race Management of the Transat B to B has announced that the weather safety gate is now the finish line of the transatlantic race as the storm that Mike Golding, skipper of Gamesa, has described as &#8220;exceptional&#8221; passes through the fleet. The finish line is now approximately 330nm off the west coast [...]]]></description>
		<link>http://www.mikegolding.com/2011/12/wednesday-14-december-shifty-conditions-gusts-of-over-40-knots-update-0700-gmt/</link>
			</item>
	<item>
		<title>13 December 2011: Fast, downwind sailing *Update 22:40 GMT * Video Diary from Mike *</title>
		<description><![CDATA[07:00 GMT: Fast downwind running conditions for Mike Golding on Gamesa this morning, 300 miles NW of the Azores,  as the British skipper still lies fifth in the Transat B to B, the race back from St Barts to Brittany, now via a safety gate off the NW of Spain. &#160; “We are charging along downwind, [...]]]></description>
		<link>http://www.mikegolding.com/2011/12/13-december-2011-fast-downwind-sailing-update-0700-gmt/</link>
			</item>
	<item>
		<title>Half Way Mark of Transat B to B and Mike Golding &amp; Gamesa Prepare for North Atlantic Storm</title>
		<description><![CDATA[Early this afternoon Gamesa skipper, Mike Golding, and his seven rivals competing in the Transat B to B race from St Barthélemy to Lorient in Brittany, France, passed into the second week of racing, settling in to deal with a big winter storm which is set to pass through the north Atlantic. With severe gale [...]]]></description>
		<link>http://www.mikegolding.com/2011/12/half-way-mark-of-transat-b-to-b-and-mike-golding-gamesa-prepare-for-north-atlantic-storm/</link>
			</item>
	<item>
		<title>Gamesa Ambassador Blog: Brian Lamay, Manager, Technical Office, North America</title>
		<description><![CDATA[12/3/2011 Exhibition Race and Cleaning the Hull Mucky worked me today cleaning the hull and Mikey had me working on the sails again after the exhibition race. After discussing with the crew about how they operate the boat to maximize speed and push the limits of what it is capable of it is obvious that [...]]]></description>
		<link>http://www.mikegolding.com/2011/12/gamesa-ambassador-brian-lamay-manager-technical-office-north-america/</link>
			</item>
	<item>
		<title>Monday 12 December: Tough conditions &amp; consistent speeds for Golding &amp; Gamesa. *Update 07:00 GMT*</title>
		<description><![CDATA[Mike Golding is still holding a solid fifth place on the Transat B to B as it enters the second week of racing today with the fleet some 1,700 miles from the finish in Lorient, Brittany. Gamesa has been making good speeds overnight with Jean-Pierre Dick making a big move to the south east of [...]]]></description>
		<link>http://www.mikegolding.com/2011/12/12-december-tough-conditions-consistent-speeds-for-golding-gamesa-update-0700-gmt/</link>
			</item>
	<item>
		<title>Sunday 11 December: An email from Mike, a sleigh ride and heading home &#8230;&#8230; *Update 13:30 GMT*</title>
		<description><![CDATA[Update 13:30 GMT: The Transat B to B Race Headquarters spoke to Mike at 13:30 GMT this afternoon on the daily radio vacs. Mike &#8211; is it a bit more comfortable at speed or not? No, it is pretty comfortable. It is difficult conditions, though. It is difficult to know what sail plan to run as [...]]]></description>
		<link>http://www.mikegolding.com/2011/12/11-december-an-email-from-mike-a-sleigh-ride-and-heading-home-update-0800-gmt/</link>
			</item>
	<item>
		<title>Saturday 10 December: It&#8217;s a waiting game for Golding and Gamesa. *Update 07:00 GMT*</title>
		<description><![CDATA[It is a bit of a waiting game today for the lead boats in the Transat B to B including Mike Golding on Gamesa, still lying in fifth place with a deficit of just over 100 miles to the lead boat which remains the highly fancied French IMOCA 60 solo rookie Francois Gabart on the [...]]]></description>
		<link>http://www.mikegolding.com/2011/12/10-december-its-a-waiting-game-for-golding-and-gamesa-update-0700-gmt/</link>
			</item>
	<item>
		<title>Friday 9 December: A dose of dysentery, perfect sailing conditions and heading in the wrong direction *Update 1730 GMT*</title>
		<description><![CDATA[Update 17:30 GMT: The Transat B to B Race Headquarters spoke to Mike this afternoon on the daily Radio Vacations: &#8220;I&#8217;m just tidying up and making sure we are ready for the stronger winds. The big problem I am having in stronger conditions is water accumulating in the mainsail when it is reefed so I [...]]]></description>
		<link>http://www.mikegolding.com/2011/12/friday-9-december-a-dose-of-dysentery-perfect-sailing-conditions-and-heading-in-the-wrong-direction/</link>
			</item>
	<item>
		<title>Thursday 8 December 2011: And now it starts to get really interesting &#8230;.. *Update 15:00 GMT*</title>
		<description><![CDATA[Update 1325 GMT:  &#8220;It was fairly easy going last night. We have steadily be going more and more downwind and now we are fully downwind. We were on genoa, full main, then we changed to code 3 and full main. I have stuck  with the Code 3 as it was quite squally and I figured [...]]]></description>
		<link>http://www.mikegolding.com/2011/12/8-december-2011-and-now-it-starts-to-get-really-interesting-update-0700-gmt/</link>
			</item>
	<item>
		<title>Gamesa Ambassador Kristie Matevish: Human Capital Manager, North America</title>
		<description><![CDATA[Day Four – December 4, 2011 (Final Preparations) Today was the last day to get everything ready for the Transat B to B.  I helped with a few of the finishing touches that needed to be done like: packing a sail, placement of the main sail/boom, and getting the fuel on-board.   I almost forgot &#8211; [...]]]></description>
		<link>http://www.mikegolding.com/2011/12/gamesa-ambassador-kristie-matevish-human-capital-manager-north-america/</link>
			</item>
	<item>
		<title>Wednesday 7 December: A rough ride for Golding and Gamesa *Update 14:30 GMT*</title>
		<description><![CDATA[Update at 14:30 GMT: Uncomfortable, unstable trade winds as Mike Golding lies fourth onboard Gamesa Mike has just called in to Gamesa Sailing Team Headquarters sounding much more relaxed and rested, with this update: &#8220;I had a bit of a schoolboy error in setting up for the weather change, when the stronger winds came in, but [...]]]></description>
		<link>http://www.mikegolding.com/2011/12/5445/</link>
			</item>
	<item>
		<title>Tuesday December 6 2011: Gamesa takes early lead in Transat B to B *Update 1400 GMT*</title>
		<description><![CDATA[Update 1400 GMT: We&#8217;ve just spoken with Mike onboard Gamesa and he sounds in good spirits.  He talked us through his strategy today: &#8220;I&#8217;m Pushing north but keeping an eye to see if we can turn to the east any earlier. This morning&#8217;s model has allowed me to stay over on the right hand side of [...]]]></description>
		<link>http://www.mikegolding.com/2011/12/day-1-december-6-2011-gamesa-takes-early-lead-in-transat-b-to-b/</link>
			</item>
	<item>
		<title>Transat B to B: Back to Business for Golding and the Gamesa Sailing Team</title>
		<description><![CDATA[When Mike Golding was last racing solo on his IMOCA Open 60 it was in the harsh wastes of the Southern Ocean in December 2008. He was leading the Vendée Globe after again proving himself to be one of the very best in the tough conditions. Today, Monday, 5 December, the British skipper will put [...]]]></description>
		<link>http://www.mikegolding.com/2011/12/transat-b-to-b-back-to-business-for-golding-and-the-gamesa-sailing-team/</link>
			</item>
	<item>
		<title>Generating a New Team Spirit Around the World &#8211; Gamesa Ambassadors Appointed Around the World</title>
		<description><![CDATA[With just days to go before the start of the second race for the Gamesa Sailing Team, the Transat B to B from St Barts in the Caribbean to Lorient, France, Mike Golding’s shore crew has been boosted by five ‘Ambassadors’ from the sponsor, Gamesa. The Ambassador programme is an opportunity to integrate employees within [...]]]></description>
		<link>http://www.mikegolding.com/2011/12/generating-a-new-team-spirit-around-the-world/</link>
			</item>
	<item>
		<title>Mike Golding &amp; Gamesa Sailing Team Supporters&#8217; Newsletter &#8211; November 2012</title>
		<description><![CDATA[Dear Supporter It is recovery time for me, an all too short interlude in Saint Barthélemy in the Caribbean after a pretty tough Transat Jacques Vabre from Le Havre to Costa Rica. It’s also our opportunity to prepare for the imminent Transat B to B, the solo race back from here, St Barts, home to [...]]]></description>
		<link>http://www.mikegolding.com/2011/11/mike-golding-gamesa-sailing-team-supporters-newsletter-november-2012/</link>
			</item>
	<item>
		<title>Fighting to the bitter end …… Golding completes a record-breaking seven consecutive Transat Jacques Vabre races</title>
		<description><![CDATA[Breaking the line on a quiet, almost still, early morning off Puerto Limon, Costa Rica, Gamesa co-skippers, Mike Golding and Bruno Dubois, completed the Transat Jacques Vabre double handed race in ninth place. With the fleet of 13 Open 60s which started in Le Havre, France, on Wednesday 2 November reduced to nine by a succession of [...]]]></description>
		<link>http://www.mikegolding.com/2011/11/5363/</link>
			</item>
	<item>
		<title>Across the Finish Line in Puerto Limon, Costa Rica. Mike Golding &amp; Bruno Dubois have finished the Transat Jacques Vabre</title>
		<description><![CDATA[Mike Golding and Bruno Dubois on board  the IMOCA Open 60 Gamesa crossed the finish line of the Transat Jacques Vabre in ninth place this Sunday morning, November 20 at 11h 42mn 10sec UTC/GMT. That sets an elapsed time for the theoretical course of 4730 miles from Le Havre, France, to Puerto Limon, Costa Rica [...]]]></description>
		<link>http://www.mikegolding.com/2011/11/across-the-finish-line-in-puerto-limon-costa-rica-mike-golding-bruno-dubois-have-finished-the-transat-jacques-vabre/</link>
			</item>
	<item>
		<title>Saturday 19 November 2011: clawing back miles, light winds &amp; squalls *Update 08:30 GMT*</title>
		<description><![CDATA[Making up over 50 miles on eighth placed Mirabaud since yesterday morning Mike Golding and Bruno Dubois onboard Gamesa have got themselves into contention to try and steal a place over what promises to be a long, hard final day on the Caribbean as their Transat Jacques Vabre reaches its conclusion Light winds, calms and occasional squalls are making [...]]]></description>
		<link>http://www.mikegolding.com/2011/11/saturday-19-november-2011-clawing-back-miles-light-winds-squalls-update-0830-gmt/</link>
			</item>
</channel>
</rss>

